2016-17 Tusculum Men's Golf
10/17-18/2016 -- Walters State Fall Classic

Walters State Fall Classic
CC of Morristown
Morristown, Tenn.
Dates: 10/17-18/2016
Par 72, 7055 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Walters St.   307  306  613   +37
2  Mars Hill   309  305  614   +38
3  Lincoln Memorial   310  319  629   +53
4  Carson-Newman   312  324  636   +60
5  Tusculum   317  322  639   +63


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Adam Lumley   Mars Hill   73  72  145   +1
2  Derek Mubarak   Walters St.   75  72  147   +3
3  Alex Hutson   Carson-Newman   75  75  150   +6
4  Maison Felkins   Walters St.   74  77  151   +7
5  Taylor Smith   Tusculum   77  75  152   +8
6  Anthony Bolden   Tusculum   75  78  153   +9
7  Harry Butler   Mars Hill   78  76  154   +10
t 8  Tyler Bohanan   Lincoln Memorial   80  75  155   +11
t 8  Dalton Thompson   Mars Hill   78  77  155   +11
t 10  Sam Baker   Walters St.   77  79  156   +12
t 10  Cameron Dugger   Tusculum   74  82  156   +12
t 12  Andrew Briggs   Lincoln Memorial   78  79  157   +13
t 12  Ray Gordon   Lincoln Memorial   76  81  157   +13
14  Tyler Harvey   Lincoln Memorial   78  80  158   +14
t 15  Grant Bodie   Carson-Newman   77  82  159   +15
t 15  Harris Dodson   Walters St.   81  78  159   +15
17  Garrett Tucker   Lincoln Memorial   81  79  160   +16
18  Eli Cox   Lincoln Memorial   78  83  161   +17
19  Stephen Thomasson   Mars Hill   80  82  162   +18
20  Will Hurt   Carson-Newman   79  84  163   +19
21  Brady Childers   Carson-Newman   81  83  164   +20
t 22  Ben Kennard   Carson-Newman   87  78  165   +21
t 22  Callum Ritchie   Mars Hill   85  80  165   +21
t 22  David Whinery   Tusculum   83  82  165   +21
25  Chris Hutson   Tusculum   84  83  167   +23
26  Preston Tucker   Tusculum   83  85  168   +24
27  Matt Dibella   Walters St.   84  85  169   +25
28  Justin Vittitoe   Carson-Newman   82  89  171   +27



 Team-by-Team Results
 

10/17-18/2016 -- Walters State Fall Classic
CC of Morristown -- Morristown, Tenn.
Par 72, 7055 yards -- 5 teams, 28 players

 

Carson-Newman   312 324   636    +60   4th
Alex Hutson   75 75   150    +6   3rd
Grant Bodie   77 82   159    +15   t-15th
Will Hurt   79 84   163    +19   20th
Brady Childers   81 83   164    +20   21st
Ben Kennard#   87 78   165    +21   t-22nd
Justin Vittitoe   82 89   171    +27   28th

 

Lincoln Memorial   310 319   629    +53   3rd
Tyler Bohanan#   80 75   155    +11   t-8th
Andrew Briggs   78 79   157    +13   t-12th
Ray Gordon   76 81   157    +13   t-12th
Tyler Harvey   78 80   158    +14   14th
Garrett Tucker   81 79   160    +16   17th
Eli Cox   78 83   161    +17   18th

 

Mars Hill   309 305   614    +38   2nd
Adam Lumley   73 72   145    +1   1st
Harry Butler   78 76   154    +10   7th
Dalton Thompson   78 77   155    +11   t-8th
Stephen Thomasson   80 82   162    +18   19th
Callum Ritchie   85 80   165    +21   t-22nd

 

Tusculum   317 322   639    +63   5th
Taylor Smith   77 75   152    +8   5th
Anthony Bolden#   75 78   153    +9   6th
Cameron Dugger   74 82   156    +12   t-10th
David Whinery   83 82   165    +21   t-22nd
Chris Hutson   84 83   167    +23   25th
Preston Tucker   83 85   168    +24   26th

 

Walters St.   307 306   613    +37   1st
Derek Mubarak   75 72   147    +3   2nd
Maison Felkins   74 77   151    +7   4th
Sam Baker   77 79   156    +12   t-10th
Harris Dodson   81 78   159    +15   t-15th
Matt Dibella   84 85   169    +25   27th

# Indicates individual player



 AP-Style Tournament Results
 
Walters State Fall Classic
CC of Morristown
Morristown, Tenn.
Dates: 10/17-18/2016
Par 72, 7055 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Walters St.....................  307  306    613    +37
   2  Mars Hill......................  309  305    614    +38
   3  Lincoln Memorial...............  310  319    629    +53
   4  Carson-Newman..................  312  324    636    +60
   5  Tusculum.......................  317  322    639    +63


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Adam Lumley.......... Mars Hill......................   73   72    145     +1
   2  Derek Mubarak........ Walters St.....................   75   72    147     +3
   3  Alex Hutson.......... Carson-Newman..................   75   75    150     +6
   4  Maison Felkins....... Walters St.....................   74   77    151     +7
   5  Taylor Smith......... Tusculum.......................   77   75    152     +8
   6  Anthony Bolden....... Tusculum.......................   75   78    153     +9
   7  Harry Butler......... Mars Hill......................   78   76    154    +10
t  8  Tyler Bohanan........ Lincoln Memorial...............   80   75    155    +11
t  8  Dalton Thompson...... Mars Hill......................   78   77    155    +11
t 10  Sam Baker............ Walters St.....................   77   79    156    +12
t 10  Cameron Dugger....... Tusculum.......................   74   82    156    +12
t 12  Andrew Briggs........ Lincoln Memorial...............   78   79    157    +13
t 12  Ray Gordon........... Lincoln Memorial...............   76   81    157    +13
  14  Tyler Harvey......... Lincoln Memorial...............   78   80    158    +14
t 15  Grant Bodie.......... Carson-Newman..................   77   82    159    +15
t 15  Harris Dodson........ Walters St.....................   81   78    159    +15
  17  Garrett Tucker....... Lincoln Memorial...............   81   79    160    +16
  18  Eli Cox.............. Lincoln Memorial...............   78   83    161    +17
  19  Stephen Thomasson.... Mars Hill......................   80   82    162    +18
  20  Will Hurt............ Carson-Newman..................   79   84    163    +19