Tusculum vs ETSU (01/02/25 at Johnson City, TN)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Newspaper Box Score
|
Tusculum vs ETSU
01/02/25 7:00 pm at Johnson City, TN
Tusculum 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kallenberg, Jenna | f | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 |
| 33 | Spurlin, Jalyn | f | 3-7 | 0-0 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 21 |
| 15 | Chesterfield,Ni'Kiah | c | 5-13 | 0-1 | 4-6 | 3-3 | 6 | 2 | 14 | 0 | 3 | 0 | 1 | 21 |
| 11 | Shim, Monique | g | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 18 |
| 24 | Douglas, Abbi | g | 2-5 | 0-2 | 0-0 | 3-5 | 8 | 2 | 4 | 3 | 7 | 0 | 2 | 19 |
| 01 | Nagyova, Ema | - | 0-5 | 0-4 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 18 |
| 02 | Wilson, Carleigh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 05 | Gomez, Angela | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 24 |
| 13 | Sparks, Jenna | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 8 |
| 21 | Booker, Danyell | - | 2-8 | 0-1 | 3-3 | 1-7 | 8 | 2 | 7 | 1 | 1 | 0 | 1 | 16 |
| 22 | Sharpe, Zoe | - | 3-6 | 0-2 | 0-0 | 3-0 | 3 | 3 | 6 | 0 | 7 | 0 | 0 | 20 |
| 23 | Horner, Josie | - | 3-5 | 1-1 | 0-0 | 1-1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 4-18 | 7-9 | 15-31 | 46 | 16 | 55 | 7 | 31 | 3 | 4 | 200 | |
| 37.3% | 22.2% | 77.8% | ||||||||||||
| 1st | 7-16 | 2-5 | 2-2 | |||||||||||
| 43.8% | 40.0% | 100 % | ||||||||||||
| 2nd | 6-17 | 0-3 | 2-2 | |||||||||||
| 35.3% | 0.0% | 100 % | ||||||||||||
| 3rd | 6-14 | 2-5 | 3-5 | |||||||||||
| 42.9% | 40.0% | 60.0% | ||||||||||||
| 4th | 3-12 | 0-5 | 0-0 | |||||||||||
| 25.0% | 0.0% | 0.0% | ||||||||||||
ETSU 103
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Downing,Meghan | f | 1-2 | 0-0 | 1-1 | 2-2 | 4 | 3 | 3 | 1 | 1 | 3 | 2 | 9 |
| 03 | Snotherly,Brecken | g | 9-13 | 1-4 | 0-0 | 2-1 | 3 | 1 | 19 | 1 | 0 | 0 | 1 | 23 |
| 10 | Moore,Courtney | g | 5-13 | 3-10 | 4-5 | 0-4 | 4 | 0 | 17 | 3 | 0 | 0 | 4 | 20 |
| 11 | Richardson,Carmen | g | 3-8 | 1-2 | 0-0 | 2-1 | 3 | 0 | 7 | 4 | 0 | 2 | 1 | 26 |
| 12 | Folley,Kendall | g | 6-12 | 2-6 | 1-1 | 0-2 | 2 | 0 | 15 | 6 | 2 | 0 | 3 | 21 |
| 00 | Lyons,Paige | - | 6-11 | 0-1 | 0-2 | 0-2 | 2 | 3 | 12 | 1 | 0 | 0 | 1 | 18 |
| 01 | Hood,Lucy | - | 3-7 | 2-6 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 18 |
| 02 | Carson,Kaylee | - | 3-7 | 0-3 | 0-0 | 2-4 | 6 | 1 | 6 | 2 | 0 | 0 | 0 | 20 |
| 05 | GrittnerBacoul,Gemma | - | 4-5 | 1-1 | 0-0 | 2-0 | 2 | 0 | 9 | 2 | 1 | 0 | 2 | 14 |
| 21 | Younkin,Kennedy | - | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 15 |
| 25 | Hunt,Isabella | - | 2-5 | 0-0 | 0-1 | 4-5 | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 43-87 | 10-33 | 7-12 | 16-23 | 39 | 12 | 103 | 21 | 4 | 6 | 18 | 200 | |
| 49.4% | 30.3% | 58.3% | ||||||||||||
| 1st | 11-22 | 2-6 | 1-2 | |||||||||||
| 50.0% | 33.3% | 50.0% | ||||||||||||
| 2nd | 10-20 | 1-7 | 1-1 | |||||||||||
| 50.0% | 14.3% | 100 % | ||||||||||||
| 3rd | 11-22 | 1-10 | 4-6 | |||||||||||
| 50.0% | 10.0% | 66.7% | ||||||||||||
| 4th | 11-23 | 6-10 | 1-3 | |||||||||||
| 47.8% | 60.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Tusculum | 18 | 14 | 17 | 6 | 55 | |
| ETSU | 25 | 22 | 27 | 29 | 103 | Record: (9-6) |
| Points in the paint-TU 32,ETSU 40. Points off turnovers-TU 4,ETSU 37. |
| 2nd chance points-TU 15,ETSU 15. Fast break points-TU 4,ETSU 32. |
| Bench points-TU 22,ETSU 42. Score tied-0 times. Lead changed-0 times. |
| Last FG-TU 4th-00:15, ETSU 4th-00:40. |
| Largest lead-TU None, ETSU by 50 4th-00:40. |
| TU led for 00:00. ETSU led for 39:49. Game was tied for 00:11. |
|
Officials: Kelly Mitchell,Sophie Raffray,Steven Michaluk
Technical fouls: Tusculum-None. ETSU-None. Attendance: 389 Exhibition game for Tusculum |
Tusculum vs ETSU
01/02/25 7:00 pm at Johnson City, TN
Tusculum vs ETSU
1st PERIOD Play-by-Play
| HOME TEAM: ETSU | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| GOOD! LAYUP by Downing,Meghan [PNT] | 09:49 | 2-0 | H 2 | |
| ASSIST by Richardson,Carmen | 09:49 | |||
| GOOD! FT SHOT by Downing,Meghan | 09:49 | 3-0 | H 3 | FOUL by Shim, Monique (P1T1) |
| 09:39 | MISSED LAYUP by Spurlin, Jalyn | |||
| REBOUND (DEF) by Downing,Meghan | 09:36 | |||
| GOOD! 3 PTR by Snotherly,Brecken [FB] | 09:31 | 6-0 | H 6 | |
| ASSIST by Folley,Kendall | 09:31 | |||
| 09:08 | 6-2 | H 4 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| MISSED JUMPER by Snotherly,Brecken | 08:52 | |||
| 08:48 | REBOUND (DEF) by Douglas, Abbi | |||
| STEAL by Moore,Courtney | 08:44 | TURNOVR by Douglas, Abbi | ||
| GOOD! JUMPER by Snotherly,Brecken [FB] | 08:38 | 8-2 | H 6 | |
| ASSIST by Moore,Courtney | 08:38 | |||
| BLOCK by Downing,Meghan | 08:19 | MISSED LAYUP by Chesterfield,Ni'Kiah | ||
| REBOUND (DEF) by Moore,Courtney | 08:14 | |||
| MISSED 3 PTR by Moore,Courtney | 08:10 | |||
| 08:07 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 08:01 | MISSED LAYUP by Spurlin, Jalyn | |||
| REBOUND (DEF) by Moore,Courtney | 07:58 | |||
| GOOD! 3 PTR by Folley,Kendall [FB] | 07:54 | 11-2 | H 9 | |
| ASSIST by Moore,Courtney | 07:54 | |||
| 07:44 | TIMEOUT 30sec | |||
| 07:44 | TIMEOUT MEDIA | |||
| 07:28 | MISSED 3 PTR by Douglas, Abbi | |||
| 07:25 | REBOUND (OFF) by Douglas, Abbi | |||
| 07:23 | 11-5 | H 6 | GOOD! 3 PTR by Kallenberg, Jenna | |
| 07:23 | ASSIST by Douglas, Abbi | |||
| MISSED JUMPER by Downing,Meghan | 07:08 | |||
| 07:05 | REBOUND (DEF) by Douglas, Abbi | |||
| 07:04 | TURNOVR by Douglas, Abbi | |||
| MISSED 3 PTR by Folley,Kendall | 06:52 | |||
| 06:49 | REBOUND (DEF) by Douglas, Abbi | |||
| 06:36 | 11-7 | H 4 | GOOD! LAYUP by Spurlin, Jalyn [PNT] | |
| MISSED 3 PTR by Moore,Courtney | 06:24 | |||
| 06:20 | REBOUND (DEF) by Kallenberg, Jenna | |||
| 06:15 | MISSED 3 PTR by Kallenberg, Jenna | |||
| 06:13 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| FOUL by Downing,Meghan (P1T1) | 06:13 | |||
| SUB IN : Lyons,Paige | 06:13 | |||
| SUB IN : Hunt,Isabella | 06:13 | |||
| SUB OUT: Downing,Meghan | 06:13 | |||
| SUB OUT: Folley,Kendall | 06:13 | |||
| STEAL by Hunt,Isabella | 06:01 | TURNOVR by Douglas, Abbi | ||
| 06:01 | SUB IN : Gomez, Angela | |||
| 06:01 | SUB OUT: Douglas, Abbi | |||
| MISSED LAYUP by Lyons,Paige | 05:50 | |||
| 05:46 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 05:38 | 11-9 | H 2 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 05:38 | ASSIST by Gomez, Angela | |||
| MISSED JUMPER by Richardson,Carmen | 05:24 | |||
| REBOUND (OFF) by Hunt,Isabella | 05:20 | |||
| GOOD! LAYUP by Hunt,Isabella [PNT] | 05:20 | 13-9 | H 4 | |
| MISSED FT SHOT by Hunt,Isabella | 05:20 | FOUL by Chesterfield,Ni'Kiah (P1T2) | ||
| 05:18 | REBOUND (DEF) by Kallenberg, Jenna | |||
| FOUL by Lyons,Paige (P1T2) | 05:04 | 13-10 | H 3 | GOOD! FT SHOT by Chesterfield,Ni'Kiah |
| 05:04 | 13-11 | H 2 | GOOD! FT SHOT by Chesterfield,Ni'Kiah | |
| SUB IN : Carson,Kaylee | 05:04 | SUB IN : Booker, Danyell | ||
| SUB OUT: Snotherly,Brecken | 05:04 | SUB IN : Sharpe, Zoe | ||
| 05:04 | SUB OUT: Kallenberg, Jenna | |||
| 05:04 | SUB OUT: Shim, Monique | |||
| MISSED LAYUP by Lyons,Paige | 04:56 | |||
| 04:54 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| 04:36 | MISSED LAYUP by Sharpe, Zoe | |||
| REBOUND (DEF) by Hunt,Isabella | 04:33 | |||
| GOOD! LAYUP by Lyons,Paige [PNT] | 04:27 | 15-11 | H 4 | |
| 04:13 | TURNOVR by Chesterfield,Ni'Kiah | |||
| 03:55 | FOUL by Booker, Danyell (P1T3) | |||
| GOOD! JUMPER by Hunt,Isabella | 03:45 | 17-11 | H 6 | |
| ASSIST by Lyons,Paige | 03:45 | |||
| STEAL by Hunt,Isabella | 03:29 | TURNOVR by Booker, Danyell | ||
| SUB IN : GrittnerBacoul,Gemma | 03:29 | |||
| SUB OUT: Richardson,Carmen | 03:29 | |||
| GOOD! JUMPER by Carson,Kaylee | 03:07 | 19-11 | H 8 | |
| 02:54 | MISSED JUMPER by Spurlin, Jalyn | |||
| REBOUND (DEF) by Moore,Courtney | 02:53 | |||
| 02:53 | FOUL by Sharpe, Zoe (P1T4) | |||
| SUB IN : Hood,Lucy | 02:53 | SUB IN : Douglas, Abbi | ||
| SUB OUT: Moore,Courtney | 02:53 | SUB OUT: Spurlin, Jalyn | ||
| GOOD! JUMPER by Hood,Lucy | 02:40 | 21-11 | H 10 | |
| FOUL by Lyons,Paige (P2T3) | 02:33 | |||
| SUB IN : Folley,Kendall | 02:33 | |||
| SUB OUT: Lyons,Paige | 02:33 | |||
| 02:31 | MISSED 3 PTR by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Hunt,Isabella | 02:28 | |||
| MISSED JUMPER by Hunt,Isabella | 02:21 | |||
| 02:18 | REBOUND (DEF) by Chesterfield,Ni'Kiah | |||
| STEAL by GrittnerBacoul,Gemma | 02:13 | TURNOVR by Douglas, Abbi | ||
| GOOD! LAYUP by GrittnerBacoul,Gemma [FB/PNT] | 02:09 | 23-11 | H 12 | |
| ASSIST by Folley,Kendall | 02:09 | |||
| 01:46 | 23-13 | H 10 | GOOD! JUMPER by Chesterfield,Ni'Kiah | |
| MISSED 3 PTR by Carson,Kaylee | 01:31 | |||
| 01:29 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Younkin,Kennedy | 01:29 | SUB IN : Kallenberg, Jenna | ||
| SUB OUT: Hunt,Isabella | 01:29 | SUB OUT: Chesterfield,Ni'Kiah | ||
| 01:05 | 23-16 | H 7 | GOOD! 3 PTR by Kallenberg, Jenna | |
| 01:05 | ASSIST by Douglas, Abbi | |||
| MISSED JUMPER by Carson,Kaylee | 00:44 | |||
| 00:39 | REBOUND (DEF) by Booker, Danyell | |||
| 00:33 | MISSED LAYUP by Booker, Danyell | |||
| 00:31 | REBOUND (OFF) by (TEAM) | |||
| STEAL by Hood,Lucy | 00:29 | TURNOVR by Sharpe, Zoe | ||
| TURNOVR by GrittnerBacoul,Gemma | 00:14 | STEAL by Douglas, Abbi | ||
| 00:09 | 23-18 | H 5 | GOOD! LAYUP by Douglas, Abbi [FB/PNT] | |
| GOOD! LAYUP by Folley,Kendall [PNT] | 00:00 | 25-18 | H 7 |
ETSU 25, Tusculum 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 8 | 2 | 3 | 2 | 0 | |
| ETSU | 10 | 8 | 2 | 10 | 12 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs ETSU
2nd PERIOD Play-by-Play
| HOME TEAM: ETSU | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| 09:31 | TURNOVR by Sharpe, Zoe | |||
| TURNOVR by Folley,Kendall | 09:16 | STEAL by Douglas, Abbi | ||
| 09:09 | MISSED 3 PTR by Booker, Danyell | |||
| 09:06 | REBOUND (OFF) by Douglas, Abbi | |||
| 08:52 | MISSED JUMPER by Booker, Danyell | |||
| REBOUND (DEF) by Carson,Kaylee | 08:47 | |||
| GOOD! JUMPER by Carson,Kaylee | 08:33 | 27-18 | H 9 | |
| 08:17 | MISSED 3 PTR by Douglas, Abbi | |||
| REBOUND (DEF) by Younkin,Kennedy | 08:13 | |||
| TURNOVR by Folley,Kendall | 08:07 | STEAL by Booker, Danyell | ||
| 08:01 | MISSED LAYUP by Booker, Danyell | |||
| REBOUND (DEF) by Carson,Kaylee | 08:00 | |||
| 08:00 | FOUL by Booker, Danyell (P2T5) | |||
| SUB IN : Lyons,Paige | 08:00 | SUB IN : Wilson, Carleigh | ||
| SUB OUT: Folley,Kendall | 08:00 | SUB OUT: Kallenberg, Jenna | ||
| GOOD! JUMPER by Richardson,Carmen | 07:47 | 29-18 | H 11 | |
| STEAL by Downing,Meghan | 07:34 | TURNOVR by Wilson, Carleigh | ||
| GOOD! LAYUP by Lyons,Paige [FB/PNT] | 07:29 | 31-18 | H 13 | |
| ASSIST by Downing,Meghan | 07:29 | |||
| 07:18 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| 07:16 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| BLOCK by Downing,Meghan | 07:14 | MISSED LAYUP by Chesterfield,Ni'Kiah | ||
| REBOUND (DEF) by Moore,Courtney | 07:11 | |||
| MISSED LAYUP by Richardson,Carmen | 07:02 | |||
| REBOUND (OFF) by Downing,Meghan | 07:00 | |||
| TURNOVR by Downing,Meghan | 06:59 | STEAL by Chesterfield,Ni'Kiah | ||
| 06:52 | 31-20 | H 11 | GOOD! LAYUP by Chesterfield,Ni'Kiah [FB/PNT] | |
| 06:52 | ASSIST by Wilson, Carleigh | |||
| MISSED 3 PTR by Moore,Courtney | 06:33 | |||
| 06:28 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 06:15 | TURNOVR by Chesterfield,Ni'Kiah | |||
| 06:15 | SUB IN : Gomez, Angela | |||
| 06:15 | SUB OUT: Douglas, Abbi | |||
| MISSED 3 PTR by Snotherly,Brecken | 06:03 | |||
| 05:59 | REBOUND (DEF) by (TEAM) | |||
| 05:49 | 31-22 | H 9 | GOOD! JUMPER by Spurlin, Jalyn | |
| 05:49 | ASSIST by Wilson, Carleigh | |||
| GOOD! LAYUP by Richardson,Carmen [PNT] | 05:22 | 33-22 | H 11 | |
| FOUL by Downing,Meghan (P2T4) | 05:09 | 33-23 | H 10 | GOOD! FT SHOT by Chesterfield,Ni'Kiah |
| 05:09 | 33-24 | H 9 | GOOD! FT SHOT by Chesterfield,Ni'Kiah | |
| SUB IN : Hunt,Isabella | 05:09 | |||
| SUB OUT: Downing,Meghan | 05:09 | |||
| GOOD! JUMPER by Snotherly,Brecken [PNT] | 04:53 | 35-24 | H 11 | |
| 04:42 | TIMEOUT MEDIA | |||
| 04:37 | MISSED LAYUP by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Hunt,Isabella | 04:34 | |||
| MISSED JUMPER by Hunt,Isabella | 04:20 | |||
| 04:17 | REBOUND (DEF) by Shim, Monique | |||
| BLOCK by Hunt,Isabella | 04:08 | MISSED LAYUP by Chesterfield,Ni'Kiah | ||
| 04:08 | REBOUND (OFF) by (TEAM) | |||
| 04:08 | SUB IN : Kallenberg, Jenna | |||
| 04:08 | SUB IN : Sharpe, Zoe | |||
| 04:08 | SUB IN : Douglas, Abbi | |||
| 04:08 | SUB OUT: Gomez, Angela | |||
| 04:08 | SUB OUT: Wilson, Carleigh | |||
| 04:08 | SUB OUT: Shim, Monique | |||
| BLOCK by Richardson,Carmen | 04:06 | MISSED JUMPER by Douglas, Abbi | ||
| 04:02 | REBOUND (OFF) by Sharpe, Zoe | |||
| 04:02 | 35-26 | H 9 | GOOD! LAYUP by Sharpe, Zoe [PNT] | |
| MISSED JUMPER by Lyons,Paige | 03:50 | |||
| 03:47 | REBOUND (DEF) by Spurlin, Jalyn | |||
| 03:39 | TURNOVR by Sharpe, Zoe | |||
| SUB IN : Folley,Kendall | 03:39 | |||
| SUB OUT: Lyons,Paige | 03:39 | |||
| MISSED 3 PTR by Moore,Courtney | 03:18 | |||
| REBOUND (OFF) by Hunt,Isabella | 03:15 | |||
| MISSED 3 PTR by Folley,Kendall | 03:12 | |||
| REBOUND (OFF) by Richardson,Carmen | 03:10 | |||
| 03:10 | FOUL by Sharpe, Zoe (P2T6) | |||
| 03:10 | SUB IN : Shim, Monique | |||
| 03:10 | SUB OUT: Sharpe, Zoe | |||
| MISSED LAYUP by Folley,Kendall | 03:04 | |||
| 03:02 | REBOUND (DEF) by Douglas, Abbi | |||
| 02:55 | MISSED 3 PTR by Shim, Monique | |||
| 02:52 | REBOUND (OFF) by Douglas, Abbi | |||
| 02:51 | 35-28 | H 7 | GOOD! LAYUP by Douglas, Abbi [PNT] | |
| GOOD! LAYUP by Moore,Courtney [PNT] | 02:36 | 37-28 | H 9 | |
| GOOD! FT SHOT by Moore,Courtney | 02:36 | 38-28 | H 10 | FOUL by Kallenberg, Jenna (P1T7) |
| STEAL by Folley,Kendall | 02:29 | TURNOVR by Spurlin, Jalyn | ||
| MISSED 3 PTR by Richardson,Carmen | 02:21 | |||
| 02:17 | REBOUND (DEF) by Shim, Monique | |||
| FOUL by Hunt,Isabella (P1T5) | 02:11 | |||
| 02:11 | SUB IN : Nagyova, Ema | |||
| 02:11 | SUB OUT: Shim, Monique | |||
| STEAL by Snotherly,Brecken | 02:08 | TURNOVR by Nagyova, Ema | ||
| GOOD! LAYUP by Snotherly,Brecken [FB/PNT] | 02:03 | 40-28 | H 12 | |
| 01:56 | 40-30 | H 10 | GOOD! LAYUP by Chesterfield,Ni'Kiah [PNT] | |
| 01:56 | ASSIST by Douglas, Abbi | |||
| GOOD! JUMPER by Moore,Courtney | 01:42 | 42-30 | H 12 | |
| 01:22 | 42-32 | H 10 | GOOD! LAYUP by Spurlin, Jalyn [PNT] | |
| MISSED 3 PTR by Folley,Kendall | 01:07 | |||
| REBOUND (OFF) by Snotherly,Brecken | 01:03 | |||
| GOOD! 3 PTR by Moore,Courtney | 00:49 | 45-32 | H 13 | |
| ASSIST by Folley,Kendall | 00:49 | |||
| 00:34 | MISSED JUMPER by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Folley,Kendall | 00:30 | |||
| GOOD! JUMPER by Folley,Kendall | 00:07 | 47-32 | H 15 |
ETSU 47, Tusculum 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Tusculum | 10 | 2 | 4 | 2 | 2 | |
| ETSU | 10 | 4 | 3 | 4 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Tusculum vs ETSU
3rd PERIOD Play-by-Play
| HOME TEAM: ETSU | Time | Score | Margin | VISITORS: Tusculum |
|---|---|---|---|---|
| BLOCK by Downing,Meghan | 09:49 | MISSED LAYUP by Chesterfield,Ni'Kiah | ||
| FOUL by Downing,Meghan (P3T1) | 09:47 | MISSED FT SHOT by Chesterfield,Ni'Kiah | ||
| 09:47 | REBOUND (OFF) by (DEADBALL) | |||
| 09:47 | MISSED FT SHOT by Chesterfield,Ni'Kiah | |||
| 09:45 | REBOUND (OFF) by Chesterfield,Ni'Kiah | |||
| REBOUND (DEF) by Snotherly,Brecken | 09:45 | |||
| MISSED 3 PTR by Snotherly,Brecken | 09:32 | |||
| REBOUND (OFF) by Downing,Meghan | 09:29 | |||
| GOOD! 3 PTR by Moore,Courtney | 09:21 | 50-32 | H 18 | |
| 09:09 | MISSED LAYUP by Spurlin, Jalyn | |||
| REBOUND (DEF) by Downing,Meghan | 09:06 | |||
| MISSED FT SHOT by Moore,Courtney | 09:02 | FOUL by Douglas, Abbi (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 09:02 | |||
| GOOD! FT SHOT by Moore,Courtney | 09:02 | 51-32 | H 19 | |
| SUB IN : Hunt,Isabella | 09:02 | |||
| SUB OUT: Downing,Meghan | 09:02 | |||
| 08:58 | TURNOVR by Spurlin, Jalyn | |||
| 08:58 | TIMEOUT 30sec | |||
| 08:58 | TIMEOUT MEDIA | |||
| MISSED 3 PTR by Moore,Courtney | 08:52 | |||
| REBOUND (OFF) by Hunt,Isabella | 08:47 | |||
| GOOD! FT SHOT by Moore,Courtney | 08:40 | 52-32 | H 20 | FOUL by Chesterfield,Ni'Kiah (P2T2) |
| GOOD! FT SHOT by Moore,Courtney | 08:40 | 53-32 | H 21 | |
| SUB IN : Lyons,Paige | 08:40 | |||
| SUB OUT: Moore,Courtney | 08:40 | |||
| FOUL by Snotherly,Brecken (P1T2) | 08:36 | |||
| 08:21 | FOUL by Douglas, Abbi (P2T3) | |||
| 08:21 | TURNOVR by Douglas, Abbi | |||
| GOOD! LAYUP by Lyons,Paige [PNT] | 08:09 | 55-32 | H 23 | |
| 08:01 | TURNOVR by Chesterfield,Ni'Kiah | |||
| MISSED 3 PTR by Folley,Kendall | 07:49 | |||
| REBOUND (OFF) by Hunt,Isabella | 07:45 | |||
| MISSED LAYUP by Hunt,Isabella | 07:43 | |||
| 07:40 | REBOUND (DEF) by Douglas, Abbi | |||
| STEAL by Folley,Kendall | 07:35 | TURNOVR by Shim, Monique | ||
| GOOD! LAYUP by Snotherly,Brecken [FB/PNT] | 07:30 | 57-32 | H 25 | |
| ASSIST by Folley,Kendall | 07:30 | |||
| STEAL by Lyons,Paige | 07:18 | TURNOVR by Douglas, Abbi | ||
| GOOD! LAYUP by Lyons,Paige [FB/PNT] | 07:14 | 59-32 | H 27 | |
| ASSIST by Richardson,Carmen | 07:14 | |||
| STEAL by Folley,Kendall | 07:03 | TURNOVR by Douglas, Abbi | ||
| GOOD! JUMPER by Snotherly,Brecken [FB] | 06:55 | 61-32 | H 29 | |
| 06:42 | 61-35 | H 26 | GOOD! 3 PTR by Shim, Monique | |
| MISSED 3 PTR by Lyons,Paige | 06:25 | |||
| 06:22 | REBOUND (DEF) by (TEAM) | |||
| SUB IN : Hood,Lucy | 06:22 | SUB IN : Horner, Josie | ||
| SUB IN : Carson,Kaylee | 06:22 | SUB IN : Sharpe, Zoe | ||
| SUB IN : Younkin,Kennedy | 06:22 | SUB IN : Booker, Danyell | ||
| SUB OUT: Hunt,Isabella | 06:22 | SUB IN : Nagyova, Ema | ||
| SUB OUT: Snotherly,Brecken | 06:22 | SUB IN : Gomez, Angela | ||
| SUB OUT: Folley,Kendall | 06:22 | SUB OUT: Chesterfield,Ni'Kiah | ||
| 06:22 | SUB OUT: Douglas, Abbi | |||
| 06:22 | SUB OUT: Kallenberg, Jenna | |||
| 06:22 | SUB OUT: Shim, Monique | |||
| 06:22 | SUB OUT: Spurlin, Jalyn | |||
| 06:06 | MISSED JUMPER by Booker, Danyell | |||
| REBOUND (DEF) by Lyons,Paige | 06:04 | |||
| GOOD! LAYUP by Lyons,Paige [FB/PNT] | 05:59 | 63-35 | H 28 | |
| 05:42 | MISSED 3 PTR by Nagyova, Ema | |||
| 05:40 | REBOUND (OFF) by Sharpe, Zoe | |||
| STEAL by Richardson,Carmen | 05:40 | TURNOVR by Sharpe, Zoe | ||
| SUB IN : GrittnerBacoul,Gemma | 05:40 | |||
| SUB OUT: Richardson,Carmen | 05:40 | |||
| MISSED 3 PTR by Hood,Lucy | 05:08 | |||
| 05:05 | REBOUND (DEF) by Gomez, Angela | |||
| 04:56 | MISSED JUMPER by Booker, Danyell | |||
| REBOUND (DEF) by Carson,Kaylee | 04:53 | |||
| MISSED 3 PTR by Carson,Kaylee | 04:49 | |||
| 04:46 | REBOUND (DEF) by Booker, Danyell | |||
| 04:23 | MISSED JUMPER by Nagyova, Ema | |||
| 04:22 | REBOUND (OFF) by Booker, Danyell | |||
| FOUL by Lyons,Paige (P3T3) | 04:22 | |||
| 04:22 | TIMEOUT MEDIA | |||
| 04:22 | 63-36 | H 27 | GOOD! FT SHOT by Booker, Danyell | |
| 04:22 | 63-37 | H 26 | GOOD! FT SHOT by Booker, Danyell | |
| SUB IN : Snotherly,Brecken | 04:22 | |||
| SUB OUT: Lyons,Paige | 04:22 | |||
| MISSED 3 PTR by Hood,Lucy | 04:03 | |||
| 03:59 | REBOUND (DEF) by Booker, Danyell | |||
| 03:49 | MISSED 3 PTR by Gomez, Angela | |||
| 03:45 | REBOUND (OFF) by Horner, Josie | |||
| 03:43 | 63-39 | H 24 | GOOD! JUMPER by Horner, Josie [PNT] | |
| 03:28 | FOUL by Gomez, Angela (P1T4) | |||
| GOOD! JUMPER by GrittnerBacoul,Gemma | 03:23 | 65-39 | H 26 | |
| 03:10 | 65-41 | H 24 | GOOD! LAYUP by Horner, Josie [PNT] | |
| GOOD! JUMPER by Snotherly,Brecken | 02:59 | 67-41 | H 26 | |
| 02:39 | 67-43 | H 24 | GOOD! LAYUP by Booker, Danyell [PNT] | |
| FOUL by Carson,Kaylee (P1T4) | 02:39 | 67-44 | H 23 | GOOD! FT SHOT by Booker, Danyell |
| MISSED 3 PTR by Snotherly,Brecken | 02:25 | |||
| REBOUND (OFF) by Carson,Kaylee | 02:21 | |||
| GOOD! LAYUP by Snotherly,Brecken [PNT] | 02:11 | 69-44 | H 25 | |
| ASSIST by Hood,Lucy | 02:11 | |||
