2021-22 Men's lacrosse Statistics - Tusculum
Games
16
Goals
223
Assists
140
Goals-per game
13.94
Shots-per game
36.63
Shot %
38.1
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7 (.563) |
Conference (Pct.) | 3-7 (.300) |
Streak | Lost 2 |
Home | 5-3 |
Away | 4-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 30 | at Anderson | L, 18-10 |
Apr 2 | at #17 Queens (N.C.) | L, 23-10 |
Apr 9 | Coker | W, 17-9 |
Apr 13 | at Lincoln Memorial | W, 19-10 |
Apr 16 | at Catawba | L, 16-10 |
Apr 23 | #10 Wingate | L, 20-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 10 | ||
Goals | 223 | 118 | ||
Assists | 140 | 70 | ||
Goals-per game | 13.94 | 11.80 | ||
Shots-per game | 36.63 | 32.50 | ||
Shots | 586 | 325 | ||
Shooting percentage | 38.1 | 36.3 | ||
Shots on goal | 409 | 222 | ||
Shots on goal percentage | 69.8 | 68.3 | ||
Man-up goals | 31 | 17 | ||
Man-up opportunities | 51 | 24 | ||
Man-up percentage | 60.8 | 70.8 | ||
Man-down goals | 1 | 1 | ||
Ground balls | 511 | 289 | ||
Turnovers | 320 | 195 | ||
Caused turnovers | 79 | 44 | ||
Faceoffs | 256-498 | 143-327 | ||
Faceoff percentage | 51.4 | 43.7 | ||
Clears | 271-337 | 172-213 | ||
Clear percentage | 80.4 | 80.8 | ||
Goals against | 222 | 172 | ||
Goals-against average | 13.88 | 17.20 | ||
Saves | 243 | 174 | ||
Save percentage | 52.3 | 50.3 | ||
Home Attendance | 1,395 | 909 | ||
Home Attendance average | 175 | 182 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Germain | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
2 | Tyler Nunenmacher | Sr. | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 4 | 0-0 | 0 | - | 0 | - |
3 | Aiden Caskey | Jr. | A | 12 | - | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0-0 | 10 | 30.0 | 6 | 60.0 |
4 | Austin Wallace | So. | DM | 9 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | - | 0 | - |
5 | Riley Semmes | Fr. | GK | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | 0 | - | 0 | - |
6 | Brent Floyd Jr. | Sr. | D | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0-0 | 0 | - | 0 | - |
7 | Lorenz Brown | Gr. | MF | 16 | 15 | 29 | 12 | 41 | 4 | 0 | 39 | 13 | 3 | 0-0 | 106 | 27.4 | 68 | 64.2 |
8 | Sean Dunn | Sr. | MF | 16 | 1 | 13 | 13 | 26 | 0 | 0 | 33 | 31 | 3 | 0-0 | 57 | 22.8 | 32 | 56.1 |
9 | Brandon Hale | So. | LSM | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | - | 0 | - |
11 | Devin Bowen | So. | D | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0-0 | 0 | - | 0 | - |
12 | Nathan Fraser | Sr. | DM | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
13 | Will Cookman | Sr. | DM | 12 | - | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 3 | 0-0 | 2 | 0.0 | 0 | 0.0 |
16 | Blake Larsen | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
17 | Jordan Daniel | Sr. | MF | 16 | 1 | 19 | 28 | 47 | 7 | 0 | 20 | 29 | 1 | 0-1 | 40 | 47.5 | 32 | 80.0 |
20 | TJ Caldwell | So. | MF | 15 | - | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 4 | 1-5 | 4 | 25.0 | 2 | 50.0 |
21 | Tristan Kirkham | Jr. | MF | 16 | - | 46 | 12 | 58 | 10 | 0 | 20 | 18 | 4 | 0-2 | 108 | 42.6 | 84 | 77.8 |
22 | Wesley Phillips | Fr. | A | 16 | 14 | 20 | 34 | 54 | 0 | 0 | 18 | 36 | 2 | 0-0 | 45 | 44.4 | 35 | 77.8 |
24 | Caleb Freeman | Fr. | LSM | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
25 | Fred Harbinson | Sr. | D | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 7 | 0-0 | 0 | - | 0 | - |
26 | Nick May | So. | D | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 7 | 0-1 | 0 | - | 0 | - |
33 | Kale Lawrence | Sr. | A | 16 | 16 | 31 | 9 | 40 | 5 | 0 | 24 | 21 | 5 | 0-0 | 67 | 46.3 | 52 | 77.6 |
34 | Tate Haugen | So. | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
35 | Ross Geiger | Sr. | GK | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 30 | 28 | 2 | 0-0 | 0 | - | 0 | - |
40 | Bryce Grimball | So. | DM | 13 | - | 0 | 1 | 1 | 0 | 0 | 16 | 5 | 4 | 0-0 | 3 | 0.0 | 1 | 33.3 |
41 | Shawn Smith | So. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
42 | Nick Adams | So. | GK | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
43 | Nicholas Drennan | So. | D | 14 | 13 | 3 | 2 | 5 | 0 | 1 | 27 | 7 | 6 | 0-0 | 5 | 60.0 | 4 | 80.0 |
47 | Cody Webb | Sr. | MF | 12 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
50 | Riley Vlach | So. | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
66 | Nate Raymond | Sr. | A | 16 | 16 | 53 | 16 | 69 | 5 | 0 | 26 | 34 | 4 | 0-0 | 124 | 42.7 | 83 | 66.9 |
92 | Andy Michalski | Sr. | FO | 16 | 15 | 4 | 7 | 11 | 0 | 0 | 145 | 17 | 2 | 255-489 | 10 | 40.0 | 6 | 60.0 |
99 | Giovanni Berardis | Sr. | A | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 16 | 16 | 223 | 140 | 363 | 31 | 1 | 511 | 320 | 79 | 256-498 | 586 | 38.1 | 409 | 69.8 | |||
Opponent | 16 | 16 | 222 | 102 | 324 | 31 | 0 | 538 | 299 | 106 | 242-498 | 712 | 31.2 | 465 | 65.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Riley Semmes | Fr. | GK | 5 | 1 | 74:05 | 7 | 5.67 | 16 | 69.6 | 1 | 0 | 0 | 100.0 |
35 | Ross Geiger | Sr. | GK | 15 | 15 | 870:55 | 213 | 14.67 | 225 | 51.4 | 8 | 7 | 0 | 53.3 |
41 | Shawn Smith | So. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
42 | Nick Adams | So. | GK | 1 | 0 | 15:00 | 2 | 8.00 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 960:00 | 222 | 13.88 | 243 | 52.3 | 9 | 7 | 0 | 0.6 | |||
Opponent | 16 | 16 | 960:00 | 223 | 13.94 | 186 | 45.5 | 7 | 9 | 0 | 0.4 |
Field Players
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Germain | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
2 | Tyler Nunenmacher | Sr. | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 0-0 | 0 | - | 0 | - |
3 | Aiden Caskey | Jr. | A | 8 | - | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
4 | Austin Wallace | So. | DM | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
5 | Riley Semmes | Fr. | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0 | - | 0 | - |
6 | Brent Floyd Jr. | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | 0 | - | 0 | - |
7 | Lorenz Brown | Gr. | MF | 10 | 10 | 16 | 3 | 19 | 2 | 0 | 22 | 6 | 0 | 0-0 | 60 | 26.7 | 41 | 68.3 |
8 | Sean Dunn | Sr. | MF | 10 | 1 | 9 | 9 | 18 | 0 | 0 | 14 | 21 | 1 | 0-0 | 35 | 25.7 | 20 | 57.1 |
9 | Brandon Hale | So. | LSM | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |
11 | Devin Bowen | So. | D | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0-0 | 0 | - | 0 | - |
12 | Nathan Fraser | Sr. | DM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Will Cookman | Sr. | DM | 10 | - | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
16 | Blake Larsen | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
17 | Jordan Daniel | Sr. | MF | 10 | 1 | 9 | 20 | 29 | 2 | 0 | 9 | 18 | 1 | 0-1 | 20 | 45.0 | 14 | 70.0 |
20 | TJ Caldwell | So. | MF | 10 | - | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 3 | 1-5 | 2 | 50.0 | 2 | 100.0 |
21 | Tristan Kirkham | Jr. | MF | 10 | - | 22 | 5 | 27 | 6 | 0 | 11 | 14 | 0 | 0-1 | 60 | 36.7 | 44 | 73.3 |
22 | Wesley Phillips | Fr. | A | 10 | 8 | 14 | 19 | 33 | 0 | 0 | 8 | 21 | 1 | 0-0 | 28 | 50.0 | 23 | 82.1 |
24 | Caleb Freeman | Fr. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
25 | Fred Harbinson | Sr. | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 5 | 0-0 | 0 | - | 0 | - |
26 | Nick May | So. | D | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0-0 | 0 | - | 0 | - |
33 | Kale Lawrence | Sr. | A | 10 | 10 | 17 | 4 | 21 | 4 | 0 | 14 | 10 | 3 | 0-0 | 39 | 43.6 | 30 | 76.9 |
34 | Tate Haugen | So. | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
35 | Ross Geiger | Sr. | GK | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 22 | 20 | 2 | 0-0 | 0 | - | 0 | - |
40 | Bryce Grimball | So. | DM | 10 | - | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 0-0 | 3 | 0.0 | 1 | 33.3 |
41 | Shawn Smith | So. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
42 | Nick Adams | So. | GK | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
43 | Nicholas Drennan | So. | D | 8 | 7 | 3 | 1 | 4 | 0 | 1 | 12 | 3 | 2 | 0-0 | 5 | 60.0 | 4 | 80.0 |
47 | Cody Webb | Sr. | MF | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
50 | Riley Vlach | So. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
66 | Nate Raymond | Sr. | A | 10 | 10 | 25 | 2 | 27 | 3 | 0 | 16 | 17 | 1 | 0-0 | 60 | 41.7 | 37 | 61.7 |
92 | Andy Michalski | Sr. | FO | 10 | 9 | 1 | 3 | 4 | 0 | 0 | 80 | 14 | 2 | 142-320 | 3 | 33.3 | 2 | 66.7 |
99 | Giovanni Berardis | Sr. | A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 10 | 10 | 118 | 70 | 188 | 17 | 1 | 289 | 195 | 44 | 143-327 | 325 | 36.3 | 222 | 68.3 | |||
Opponent | 10 | 10 | 172 | 81 | 253 | 25 | 0 | 400 | 173 | 75 | 184-327 | 522 | 33.0 | 346 | 66.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Riley Semmes | Fr. | GK | 2 | 0 | 18:30 | 4 | 12.97 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
35 | Ross Geiger | Sr. | GK | 10 | 10 | 581:30 | 168 | 17.33 | 170 | 50.3 | 3 | 7 | 0 | 30.0 |
41 | Shawn Smith | So. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
42 | Nick Adams | So. | GK | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 10 | 10 | 600:00 | 172 | 17.20 | 174 | 50.3 | 3 | 7 | 0 | 0.3 | |||
Opponent | 10 | 10 | 600:00 | 118 | 11.80 | 104 | 46.8 | 7 | 3 | 0 | 0.7 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2 | at Young Harris | W, 14-7 | 14 | 9 | 23 | 40 | 35.0 | 28 | 70.0 | 2 | 66.7 | 0 | 33 | 27 | 6 | 12-25 | 22-27 | 7 | 11 | 61.1 |
Feb 8 | Shorter | W, 18-2 | 18 | 13 | 31 | 55 | 32.7 | 43 | 78.2 | 3 | 30.0 | 0 | 46 | 18 | 9 | 17-22 | 16-18 | 2 | 10 | 83.3 |
Feb 12 | Chowan | W, 20-15 | 20 | 15 | 35 | 46 | 43.5 | 31 | 67.4 | 2 | 100.0 | 0 | 46 | 15 | 6 | 25-39 | 15-16 | 15 | 6 | 28.6 |
Feb 16 | Lees-McRae | W, 20-8 | 20 | 11 | 31 | 45 | 44.4 | 35 | 77.8 | 3 | 75.0 | 0 | 33 | 24 | 1 | 24-30 | 12-20 | 8 | 14 | 63.6 |
Feb 19 | at Emmanuel (GA) | W, 21-8 | 21 | 16 | 37 | 41 | 51.2 | 30 | 73.2 | 1 | 25.0 | 0 | 38 | 22 | 12 | 19-32 | 14-19 | 8 | 8 | 50.0 |
Feb 26 | at Alabama Huntsville | W, 12-10 | 12 | 6 | 18 | 34 | 35.3 | 20 | 58.8 | 3 | 75.0 | 0 | 26 | 19 | 1 | 16-23 | 20-24 | 10 | 20 | 66.7 |
Mar 5 | Mars Hill | W, 16-9 | 16 | 8 | 24 | 41 | 39.0 | 26 | 63.4 | 1 | 33.3 | 1 | 36 | 15 | 5 | 11-28 | 24-25 | 9 | 17 | 65.4 |
Mar 12 | at Newberry | L, 23-17 | 17 | 9 | 26 | 29 | 58.6 | 23 | 79.3 | 7 | 140.0 | 0 | 26 | 21 | 3 | 23-44 | 9-12 | 23 | 30 | 56.6 |
Mar 19 | #14 Lenoir-Rhyne | L, 22-9 | 9 | 4 | 13 | 35 | 25.7 | 22 | 62.9 | 1 | 100.0 | 0 | 21 | 17 | 2 | 12-34 | 16-18 | 22 | 12 | 35.3 |
Mar 26 | #4 Limestone | L, 22-7 | 7 | 2 | 9 | 22 | 31.8 | 14 | 63.6 | 0 | 0.0 | 0 | 23 | 19 | 4 | 10-33 | 12-14 | 22 | 22 | 50.0 |
Mar 30 | at Anderson | L, 18-10 | 10 | 6 | 16 | 36 | 27.8 | 26 | 72.2 | 1 | 25.0 | 0 | 37 | 19 | 3 | 15-32 | 18-22 | 18 | 16 | 47.1 |
Apr 2 | at #17 Queens (N.C.) | L, 23-10 | 10 | 5 | 15 | 33 | 30.3 | 22 | 66.7 | 1 | 50.0 | 0 | 20 | 12 | 2 | 6-37 | 14-15 | 23 | 14 | 37.8 |
Apr 9 | Coker | W, 17-9 | 17 | 14 | 31 | 35 | 48.6 | 26 | 74.3 | 1 | 100.0 | 0 | 44 | 23 | 9 | 19-29 | 19-27 | 9 | 10 | 52.6 |
Apr 13 | at Lincoln Memorial | W, 19-10 | 19 | 15 | 34 | 42 | 45.2 | 33 | 78.6 | 3 | 100.0 | 0 | 23 | 18 | 10 | 16-33 | 26-32 | 10 | 15 | 60.0 |
Apr 16 | at Catawba | L, 16-10 | 10 | 5 | 15 | 29 | 34.5 | 17 | 58.6 | 1 | 50.0 | 0 | 34 | 26 | 3 | 18-30 | 18-23 | 16 | 19 | 54.3 |
Apr 23 | #10 Wingate | L, 20-3 | 3 | 2 | 5 | 23 | 13.0 | 13 | 56.5 | 1 | 100.0 | 0 | 25 | 25 | 3 | 13-27 | 16-25 | 20 | 19 | 48.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 223 | 140 | 13.94 | 586 | 38.1 | 409 | 69.8 | 31 | 60.8 | 1 | 511 | 320 | 79 | 256-498 | 271-337 | 222 | 13.88 | 243 | 52.3 |
Conference | 10 | 118 | 70 | 11.80 | 325 | 36.3 | 222 | 68.3 | 17 | 70.8 | 1 | 289 | 195 | 44 | 143-327 | 172-213 | 172 | 17.20 | 174 | 50.3 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 8 | 110 | 69 | 13.75 | 302 | 36.4 | 210 | 69.5 | 12 | 50.0 | 1 | 274 | 156 | 39 | 131-242 | 130-163 | 107 | 13.38 | 110 | 50.7 |
Away | 8 | 113 | 71 | 14.13 | 284 | 39.8 | 199 | 70.1 | 19 | 70.4 | 0 | 237 | 164 | 40 | 125-256 | 141-174 | 115 | 14.38 | 133 | 53.6 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 9 | 157 | 107 | 17.44 | 379 | 41.4 | 272 | 71.8 | 19 | 55.9 | 1 | 325 | 181 | 59 | 159-261 | 168-208 | 78 | 8.67 | 111 | 58.7 |
Losses | 7 | 66 | 33 | 9.43 | 207 | 31.9 | 137 | 66.2 | 12 | 70.6 | 0 | 186 | 139 | 20 | 97-237 | 103-129 | 144 | 20.57 | 132 | 47.8 |
- |
||||||||||||||||||||
February | 6 | 105 | 70 | 17.50 | 261 | 40.2 | 187 | 71.6 | 14 | 51.9 | 0 | 222 | 125 | 35 | 113-171 | 99-124 | 50 | 8.33 | 69 | 58.0 |
March | 5 | 59 | 29 | 11.80 | 163 | 36.2 | 111 | 68.1 | 10 | 66.7 | 1 | 143 | 91 | 17 | 71-171 | 79-91 | 94 | 18.80 | 97 | 50.8 |
April | 5 | 59 | 41 | 11.80 | 162 | 36.4 | 111 | 68.5 | 7 | 77.8 | 0 | 146 | 104 | 27 | 72-156 | 93-122 | 78 | 15.60 | 77 | 49.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 2 | at Young Harris | W, 14-7 | 19 |
Feb 8 | Shorter | W, 18-2 | 131 |
Feb 12 | Chowan | W, 20-15 | 211 |
Feb 16 | Lees-McRae | W, 20-8 | 144 |
Feb 19 | at Emmanuel (GA) | W, 21-8 | 100 |
Feb 26 | at Alabama Huntsville | W, 12-10 | 78 |
Mar 5 | Mars Hill | W, 16-9 | 209 |
Mar 12 | at Newberry | L, 23-17 | 151 |
Mar 19 | #14 Lenoir-Rhyne | L, 22-9 | 217 |
Mar 26 | #4 Limestone | L, 22-7 | 209 |
Mar 30 | at Anderson | L, 18-10 | 75 |
Apr 2 | at #17 Queens (N.C.) | L, 23-10 | 200 |
Apr 9 | Coker | W, 17-9 | 119 |
Apr 13 | at Lincoln Memorial | W, 19-10 | 124 |
Apr 16 | at Catawba | L, 16-10 | 161 |
Apr 23 | #10 Wingate | L, 20-3 | 155 |